Prospects
- 🟢 Full Access
- 🟡 Conditional Access (e.g., only if creator or assigned)
- 🔴 No Access
Prospect Status​
| Key | Description | Associate Perms | Manager Perms | Administrator Perms |
|---|---|---|---|---|
| Status | Current sales phase of the prospect | 🟡 | 🟢 | 🟢 |
User Info​
| Key | Description | Associate Perms | Manager Perms | Administrator Perms |
|---|---|---|---|---|
| User Created | The user who originally created the record | 🟢 (read-only) | 🟢 (read-only) | 🟢 |
| User Updated | The user who last updated the record | 🟢 (read-only) | 🟢 | 🟢 |
| Assignment | Assigned manager/admin responsible for the prospect | 🔴 | 🟢 | 🟢 |
| Associates | Array of associate users who are allowed to access this prospect | 🔴 | 🟢 | 🟢 |
Basic Info​
| Key | Description | Associate Perms | Manager Perms | Administrator Perms |
|---|---|---|---|---|
| Name | Full name or display name of the person | 🟡 | 🟢 | 🟢 |
| First Name | Given name | 🟡 | 🟢 | 🟢 |
| Last Name | Family name | 🟡 | 🟢 | 🟢 |
| Phone | Primary contact phone number | 🟡 | 🟢 | 🟢 |
| Primary email address | 🟡 | 🟢 | 🟢 | |
| Website | Related website or company URL | 🟡 | 🟢 | 🟢 |
Company Info​
| Key | Description | Associate Perms | Manager Perms | Administrator Perms |
|---|---|---|---|---|
| company | Company name | 🟡 | 🟢 | 🟢 |
| title | Job title or role at company | 🟡 | 🟢 | 🟢 |
Location Info​
| Key | Description | Associate Perms | Manager Perms | Administrator Perms |
|---|---|---|---|---|
| address | Street address | 🟡 | 🟢 | 🟢 |
| city | City | 🟡 | 🟢 | 🟢 |
| state | State or province | 🟡 | 🟢 | 🟢 |
| zip | Postal code | 🟡 | 🟢 | 🟢 |
| county | County | 🟡 | 🟢 | 🟢 |
| country | Country | 🟡 | 🟢 | 🟢 |
Misc Info​
| Key | Description | Associate Perms | Manager Perms | Administrator Perms |
|---|---|---|---|---|
| extracted from | What file did was this data imported from | 🔴 | 🟢 | 🟢 |
| internal_id | 🔴 | 🟢 | 🟢 | |
| extra data | 🔴 | 🟢 | 🟢 |